| Suffix | Definition | First Street | First Year Used | Total Occurences | 
| Drive | Originally a private road that led to a large house. Now frequently given to a longer road in a residential area, especially one that leads to a main road (Buchanan Drive, Luton) | Hart Hill Drive | 1905 | 54 | 
| Road | New Bedford Road | 1832 | 419 | |
| Close | Originally an enclosed area, now often a quiet residential road with no outlet | Oakley Close | 1928 | 430 | 
| Crescent | semi-circular or curving street | Stockwood Crescent | 1890 | 26 | 
| Way | Hurst, River, Willow | 1934 | 77 | |
| Street | Castle, Chapel, Church, George | 1830 | 100 | |
| Avenue | Broad way lined with trees | Gladstone Avenue | 1891 | 95 | 
| Link | Shortish road connecting two others | Wetherne Link | 1950 | 3 | 
| Gardens | originally designated a square or street near or alongside gardens in suburban London. Much looser now | Cranleigh Gardens | 1935 | 52 | 
| Parade | Archway, Nursery, Putteridge | 3 | ||
| Place | Spring Place | 1855 | 19 | |
| Green | Farm Green | 1947 | 29 | |
| Wood | Moxes Wood | 1974 | 2 | |
| Lane | Distinguishing feature is its narrowness. May well have been widened in later times | Barbers Lane | 1858 | 28 | 
| Rise | Crescent Rise | 1881 | 14 | |
| Dell | Geographical feature? | Pinford Dell | 1980 | 4 | 
| Path | Mussons Path | 1914 | 7 | |
| Grove | Properly a small wood or plantation | Cardiff Grove | 1890 | 12 | 
| Croft | Was a small enclosed field | Little Wood Croft | 1975 | 3 | 
| Vale | Whitehorse Vale | 1983 | 2 | |
| Acre | Refers to the land measure? | Bramhanger Acre | 1970 | 1 | 
| Mead | Archaic word for meadow | High Mead | 1830 | 7 | 
| Viaduct | Chapel Viaduct | 1970 | 2 | |
| Hill | Usually found for a street that ascends or descends or is in an elevated locality | Richmond Hill | 1915 | 13 | 
| Denes | Geographical feature | Deep Denes | 1960 | 1 | 
| Mews | Originally a road lined by houses converted from stables | Drapers Mews | 1992 | 3 | 
| West | George Street West | 1859 | 2 | |
| End | Grove End | 1954 | 2 | |
| Court | Was a courtyard, now often a block of flats | Power Court | 1971 | 6 | 
| Walk | Windsor Walk | 1891 | 5 | |
| Ring | Hockwell Ring | 1946 | 2 | |
| Field | Rowelfield | 1952 | 3 | |
| Square | Market Square | 1960 | 7 | |
| Terrace | Oban Terrace | 1969 | 6 | |
| Rails | Red Rails | 1 | ||
| Heath | Fernheath | 1983 | 1 | |
| North | Santingfield North | 1947 | 1 | |
| South | Santingfield South | 1947 | 1 | |
| Grange | Swanston Grange | 1985 | 1 | |
| Passage | 2 | 
